Did you know that there are 6909 living languages in the world?
Distribution of languages by area of origin
Area | Living languages | Number of speakers | ||||
---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Mean | Median | |
Africa | 2,110 | 30.5 | 726,453,403 | 12.2 | 344,291 | 25,200 |
Americas | 993 | 14.4 | 50,496,321 | 0.8 | 50,852 | 2,300 |
Asia | 2,322 | 33.6 | 3,622,771,264 | 60.8 | 1,560,194 | 11,100 |
Europe | 234 | 3.4 | 1,553,360,941 | 26.1 | 6,638,295 | 201,500 |
Pacific | 1,250 | 18.1 | 6,429,788 | 0.1 | 5,144 | 980 |
Totals | 6,909 | 100.0 | 5,959,511,717 | 100.0 | 862,572 | 7,560 |
Source: Ethnologue: Languages of the World, 2009.
Also read: Will 90% of the languages cease to exist? and Endangered languages open database is launched online